| j | 7940eec | 2020-12-28 14:00:41 -0600 | [diff] [blame] | 1 | /**
|
| j | 0f3d7db | 2026-10-13 04:56:55 +0000 | [diff] [blame^] | 2 | * @file Obsolete LMS customizations; now redirects to generic Canvas
|
| j | 7940eec | 2020-12-28 14:00:41 -0600 | [diff] [blame] | 3 | * @author jottocraft
|
| 4 | *
|
| j | 6e1a7bf | 2026-10-13 03:37:04 +0000 | [diff] [blame] | 5 | * @copyright Copyright (c) jottocraft 2020
|
| j | 40db027 | 2022-01-14 15:18:29 -0800 | [diff] [blame] | 6 | * @license MIT
|
| j | 7940eec | 2020-12-28 14:00:41 -0600 | [diff] [blame] | 7 | *
|
| 8 | * JSDoc documentation for these LMS functions can be found near the end of core.js
|
| 9 | */
|
| 10 |
|
| j | 7940eec | 2020-12-28 14:00:41 -0600 | [diff] [blame] | 11 | //Load Canvas integration
|
| j | 0f3d7db | 2026-10-13 04:56:55 +0000 | [diff] [blame^] | 12 | jQuery.getScript(window.dtpsBaseURL + "/scripts/lms/canvas.js", function () {
|
| 13 | dtpsLMS.description = "As of October 2026, all d.tech-specific features, including CBL grade calculation, have been removed from Power+.";
|
| j | 7940eec | 2020-12-28 14:00:41 -0600 | [diff] [blame] | 14 | dtpsLMS.dtech = true;
|
| j | 0f3d7db | 2026-10-13 04:56:55 +0000 | [diff] [blame^] | 15 | });
|