| commit | a03ea037702f52b53c38939b113e8bfe2545ddd1 | [log] [tgz] |
|---|---|---|
| author | j <[email protected]> | Tue Jan 05 09:10:06 2021 -0800 |
| committer | j <[email protected]> | Tue Jan 05 09:10:06 2021 -0800 |
| tree | 56f66936e870c42360dca88fce74a0fc1defc075 | |
| parent | cc7506513d6db869cad8859886740b7761e2ff87 [diff] | |
| parent | 7f32b21ceb42c7319b080d40e6a37895c6c525ab [diff] |
Merge branch 'dev' of https://github.com/jottocraft/dtps into main
If you cannot use the Power+ Chrome Extension, you can add the bookmarklet below to access Power+. Once the bookmarklet is added, open Canvas, then click the bookmarklet to load Power+.
Stable bookmarklet
javascript:!function(){window.dtpsBaseURL="https://powerplus.app",window.dtpsLoader=3;var d=document.createElement("script");d.src=window.dtpsBaseURL+"/init.js",document.head.appendChild(d)}();
(c) 2018-2021 jottocraft license