| commit | 7c99650fd0eca2351ff767311e56a90b313f5a9e | [log] [tgz] |
|---|---|---|
| author | j <[email protected]> | Fri Jan 08 09:59:52 2021 -0800 |
| committer | j <[email protected]> | Fri Jan 08 09:59:52 2021 -0800 |
| tree | 2f0899be1671b9a02d129c5969664e3290dab8cc | |
| parent | fa73d41d6c6b08b866eb72eb1665b1fcbbeb7bf9 [diff] | |
| parent | 2a1f309967d05bb6e9f3ebd9fbbc21e32daf216a [diff] |
Merge branch 'main' of https://github.com/jottocraft/dtps into dev
If you cannot use the Power+ Chrome Extension, you can add the bookmarklet below to access Power+. Once the bookmarklet is added, open Canvas, then click the bookmarklet to load Power+.
Stable bookmarklet
javascript:!function(){window.dtpsBaseURL="https://powerplus.app",window.dtpsLoader=3;var d=document.createElement("script");d.src=window.dtpsBaseURL+"/init.js",document.head.appendChild(d)}();
(c) 2018-2021 jottocraft license