| commit | 5bf9f7b28c91bafc87f980f13ee432bf2d50283e | [log] [tgz] |
|---|---|---|
| author | j <[email protected]> | Thu Dec 10 19:55:15 2020 -0800 |
| committer | j <[email protected]> | Thu Dec 10 19:55:15 2020 -0800 |
| tree | 70191dccf7953b577a5d712b3d0e30735c212189 | |
| parent | afc0c1892504c9dc1faa18bd0a111148328991e7 [diff] | |
| parent | 90d95e4a780ef4c7fd427f58c76ead07013c4190 [diff] |
Merge branch 'main' of https://github.com/jottocraft/dtps into dev
If you cannot use the Power+ Chrome Extension, you can add the bookmarklet below to access Power+. Once the bookmarklet is added, open Canvas, then click the bookmarklet to load Power+.
Stable bookmarklet
javascript:!function(){window.dtpsBaseURL="https://powerplus.app",window.dtpsLoader=3;var d=document.createElement("script");d.src=window.dtpsBaseURL+"/init.js",document.head.appendChild(d)}();
(c) 2018-2020 jottocraft license