| commit | 00b667f2b9d9e7205055b7ea3d85022958fcf75e | [log] [tgz] |
|---|---|---|
| author | j <[email protected]> | Sat Dec 19 21:18:57 2020 -0600 |
| committer | j <[email protected]> | Sat Dec 19 21:18:57 2020 -0600 |
| tree | 577823bfca37385db4f491f39affb2a812f31597 | |
| parent | 6765927f86530d63cfb383089500f1829e16e69d [diff] | |
| parent | df0a4f2e9ca598e82817dacd077f2079f1aafc74 [diff] |
Merge branch 'main' of https://github.com/jottocraft/dtps into dev
If you cannot use the Power+ Chrome Extension, you can add the bookmarklet below to access Power+. Once the bookmarklet is added, open Canvas, then click the bookmarklet to load Power+.
Stable bookmarklet
javascript:!function(){window.dtpsBaseURL="https://powerplus.app",window.dtpsLoader=3;var d=document.createElement("script");d.src=window.dtpsBaseURL+"/init.js",document.head.appendChild(d)}();
(c) 2018-2020 jottocraft license